Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
---|---|---|
Island Park Reservoir | Henry's Fork Foundation | Farms and Fish: utilizing water-saving technology to improve sport fish habitat, water quality, climate adaptation, and economic opportunity for Island Park Reservoir and the Henry’s Fork of the Snake River, Idaho |
Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
Rend Lake | Rend Lake USACE | Rend Lake Fish Habitat Development and Shoreline Protection / Restoration Project |
McFarland Lake | Ames Anglers | McFarland Lake Restoration |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Development and Restoration Project |
Pymatuning Reservoir | Pymatuning Lake Association | Pymatuning Shoreline Stabilization and Fish Habitat Project |
Tionesta Lake | Western Pennsylvania Conservancy | Salmon Creek Fish Habitat Improvement Project |
John Martin Reservoir | U.S. Army Corps of Engineers | John Martin Reservoir Riverside Restoration Initiative (RRI) |
Three-Mile Lake | High Lakes Outdoor Alliance | Three-Mile Lake Restoration Project |
Kamaran Lake (Pond) | Wathiqun Foundation for Development | FISH FARMING AND DEVELOPMENT |
Lake Erling | Eric Fletcher | Giant Salvinia Eradication |
Six Mile Dam | Sun Country Outdoors | Six Mile Remediation |
Cochiti Lake | Sun Country Outdoors | Cochiti Lake Habitat Restoration |
Raystown Lake | Friends of Raystown | Raystown Lake Habitat Barge Project |
Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
Cordell Hull Lake | SCTN B.A.S.S. Nation High School/Youth | Cordell Hull Lake Fisheries Habitat Improvement |
McFarland Lake | Story County Conservation/Ames Anglers | McFarland Lake Restoration |
Table Rock Lake, Bull Shoals Lake, Norfork Lake, and Truman Lake | Ozarks Water Watch | Evaluation of Fish Habitat Structures in Missouri Reservoirs |
Lake Houston | Lake Houston Sports and Recreation Foundation | Adding Shoreline Vegetation and Outreach Project |
Elm Creek Lake, Lonestar Lake, Gun Park, Lake Fort Scott, Rock Creek Lake, Frontenac City Park Pond, Herington City Lake Old, Herington City Lake New, Herrington Padilla Pond, Jetmore City Lake, Emerson Lake, Lebo City Lake, Marion County Lake, Mound City Lake, West Lake , East Lake, Pleasanton City Lake Old, Webster Reservior, Windom City Lake, Horsethief Reservoir, Mission Lake, Banner Creek Reservoir, Overbrook City Lake, Critzer Lake, Marysville Country Club Lake, Strerling City Lake, Louisburg City Lake, Tanko Lake, Yates Center South Owl Lake, Yates Center Lake | Kansas Bass Nation, Kansas FOR Chapters | Structure Habitat for Kansas Reservoir Fish Habitat Partner Lakes thru Community outreach. |
WP-1 | Papio-Missouri River NRD | Water Quality Structures at Dam Site WP-1 |
Noxon Reservoir | Montana B.A.S.S. Nation | Modification of Eurasian Watermilfoil Beds for Fishery Benefit Pilot Project |
Canyon/ Saguaro Lake (Salt River Watershed) | Midweek Bass Club | Canyon/ Saguaro Lake Sportfish Habitat Improvement Project |
Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
Large Grant Review