Entry ID | 466 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Scott Ball | ||||||||||||||||||||||||||||||||||||||||
Phone | (346) 804-3584 | ||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
Address | P.O. Box 701 Riverside, Texas 77367 Map It | ||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Long an exceptional fresh water fishery and a haven for ducks, wading birds and other wildlife, Lake Livingston is nearly 60 years old. It has lost much of its aquatic habitat and the water quality has declined. Once a destination for bass anglers, there has seen a precipitous decline in angling activity. Recreation on Lake Livingston is a major economic engine for numerous surrounding communities and the decline in the fishery has negatively affected local revenues. The long-term goal of the project is to increase the abundance and diversity of native aquatic plant species and riparian habitat in and around Lake Livingston, TX, thereby improving littoral habitat conditions for the fish community and other aquatic life. Texas Parks & Wildlife has proposed that a successful restoration will need to cover 5% - (4,250 acres) of the lake and/or shoreline habitat. Friends of Lake Livingston is restoring habitat for fish and wildlife populations by adding aquatic and riparian plants to create feeding and breeding grounds and reducing erosion. | ||||||||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Due to a previous grant from Mossback in 2018, the project introduced 3 Trophy Reef’s into the lake. Further, with input from FOR during the last national FOR meeting, and TPWD, the Friends of Lake Livington project added construction of Georgia Cubes in 2019 for the very first time. 7 Georgia Cubes were built by our high school volunteers and introduced at two sites in the lake in early 2020. GPS coordinates for all sites were placed on the TPWD website for Lake Livingston. Feedback from the local community has been very strong both with publication and promotion of the initial Mossback Trophy Reef’s and the Georgia Cubes. Articles were placed in both of our newsletters and in the Polk County Enterprise newspaper in Livingston, TX. Our Texas Parks & Wildlife advisor has strongly encouraged expansion of the artificial reef component of the project noting it has immediate near term benefits affecting fish habitat. Reef/Fish Habitat construction and introduction supplements the aquatic plant introduction component of the project. It also provides an additional way to illustrate required fish habitat as part of the ecology education given at the local high schools. Texas Parks & Wildlife is directly involved with the Friends of Lake Livingston project. They publish GPS coordinates for all introduced reefs on their TPWD website for Lake Livingston. Both TPWD and the Trinity River Authority coordinate the site selection. The Friends of Lake Livingston volunteer team coordinates planning, construction of both Mossback Reef’s and Georgia Cubes and participates with TPWD and TRA when the habitats are put into the lake. | ||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks & Wildlife (TPWD) approves all plants that we propagate and introduce into Lake Livingston. Additionally, both TPWD and the Trinity River Authority (TRA), approve all planting sites. Both participate with all of our volunteer school plantings providing boats, personnel and equipment. Additionally, TPWD and the TRA approve and help us introduce artificial reef habitats into the lake. They provide construction guidance and boats for reef introduction. TPWD publishes the reef GPS coordinates on their website for Lake Livingston. An associated lake habitat management plan helps guide the Friends of Lake Livingston project. It can be found at: https://tpwd.texas.gov/publications/pwdpubs/media/lake_survey/pwd_rp_t3200_1326_2016.pdf | ||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | Largemouth Bass | ||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Outreach - FoLL has built a broad outreach plan that includes: | ||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | FoLL-support-letter.docx | ||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review