Entry ID | 920 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Scott Ball | ||||||||||||||||||||||||||||||||||||||||
Phone | (346) 804-3584 | ||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
Address | 573 Lonestar Road Huntsville, Texas 77340 Map It | ||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Long an exceptional fresh water fishery and a haven for ducks, wading birds and other wildlife, Lake Livingston is nearly 60 years old. It has lost much of its aquatic habitat and the water quality has declined. Once a destination for bass anglers, there has seen a precipitous decline in angling activity. Recreation on Lake Livingston is a major economic engine for numerous surrounding communities and the decline in the fishery has negatively affected local revenues. | ||||||||||||||||||||||||||||||||||||||||
Please describe the project methods. Will the product be used in conjunction with existing habitat restoration efforts on the reservoir? Will the product supplement natural brush, rock, or other materials being added to the reservoir? | Multi-species aquatic plant propagation and lake introduction including American Water Willow, Bulrush, American Pondweed , Hyssop, and Lilies has been underway now for over 3 years. Single species (American water willows since 2014). Applying RFHP principles, founder colonies have been established in several locations and are now part of our planting process to provide initial protection against herbivory actions for all new sites. Volunteer Propagation and Plant introduction by the local community has been in place since the project started in 2013 and continues today albeit with significant challenges due to the COVID pandemic that began in early 2020. Of note, our adult volunteers have not been allowed on any campus at our 8 high schools since March of 2020 through May 2021. We continue to work with several entities including 8 local high schools (including ecology education outreach and the Texas Dept. of Corrections Ellis Unit horticulture class (including ecology education outreach). This prison unit is used as an initial plant propagation site after which plants are transferred to the high school groups for further growth. We also work with several other community groups including Master Gardeners, Master Naturalists, local Bass Clubs, Rotary Clubs, and the Livingston, TX Chambers of Commerce. Our process at the 8 local high schools includes yearly ecology education, propagation of aquatic plant species on campus and later introduction of their own plants at selected sites in Lake Livingston. Part of the instruction now includes Invertebrate monitoring at their planting sites as an indication of water quality. Site monitoring of all of our planted sites occurs yearly in collaboration with our TPWD (Texas Parks & Wildlife) sponsor. Our last survey of planted sites occurred in 2020 and showed some sites that were no longer present and some that were surprisingly successful in expansion. Additionally, all sites that used fencing and founder colony concepts continued to be highly successful and were expanding despite several flooding events. Riparian Restoration continues to be a permanent addition to our strategy albeit in smaller quantities. At any new site, we constantly add shoreline stabilization plants including buttonbush, river birch and cypress trees. Georgia Cube construction for artificial reef habitat began in 2019 as an additional effort by the high schools at a large planting. 7 were introduced at two sites in early 2020. Additionally, 3 Mossback Trophy Reefs were introduced in early 2019. After receipt of a Mossback grant in 2020, Friends of Lake Livingston ordered several new near-shore reefs for further placement. The Trinity River Authority (co-sponsor for FoLL), placed an additional monetary order using their budget allocation to Friends of Lake Livingston for more near shore reefs from Mossback to significantly expand that effort. Those reefs will be put in Lake Livingston this fall (2021). A new project effort was added in 2021 based on input from one of our TPWD advisors. Floating Islands were established formally as a Friends of Lake Livingston “research project”. We believe this floating island concept will expand our efforts to improve water quality and should create additional terrestrial Floating islands encourage plant growth above and below the surface of the water, promoting biofilm growth and mimicking how natural wetlands purify water. Unlike shoreline plantings areas, they are not affected by changes in water levels, foraging wildlife (except Nutria), or winter freezes (unless the water source freezes). There are numerous governmental and nonprofit projects throughout the world utilizing this technology to clean up polluted and hazardous water systems. Also, many game fish groups have utilized them to create spawning areas for Bass. Our floating island project is in its test phase. In June 2021 we launched the first official island (Biohaven commercially produced island) and we planted the artificial island with water willows grown by Onalaska High School students. The plants are doing very well, gaining height and leaf growth. Not only have the plants thrived, the float itself has sustained heavy rains as well as constant boat and jet ski traffic without any issues. At this point the root systems of the water willows have not extended through the island into the water, however; information from similar projects indicates that this is common in the first few months of the islands. Along with the Biohaven island, we have researched other island designs and are testing several DIY designs found on YouTube to reduce cost if we go forward with more construction. The water willows planted on these islands are doing well. By monitoring the current islands, testing several other designs and several other plant varieties, we hope to find an economical and effective way to add aquatic life in areas of the lake where traditional shoreline planting is not feasible. | ||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks and Wildlife (TPWD) and the Trinity River Authority (TRA) are both co-sponsors of the Friends of Lake Livingsotn project. TPWD approves all plants before introduction into the lake and both TPWD and TRA approve the planting sites that we recommend. Both TPWD and TRA assist in the planting process as well as giving us support for the ongoing project. TPWD has a lake management plan and the FoLL project is noted in that plan as one of the means of improvement of aquatic habitat both via our aquatic plant introduction as well as constructing artificial reef habitats. TRA specifically has been instrumental in assisting insertion of artificial habitats into Lake Livingston (both Georgia Cubes and Mossback artificial reefs). TPWD posts the GPS locations of these reefs on their website. | ||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | White Bass, Black Bass, Striped Bass, Crappie, Blue and Channel Catfish | ||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | FoLL has built a broad outreach plan that includes: | ||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | FoLL-support-letter-2021.docx | ||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review